General Information |
Manufacturer | Dell Technologies |
Manufacturer Part Number | DELL-E2421HN |
Manufacturer Website Address | http://www.delltechnologies.com |
Brand Name | Dell |
Product Series | E |
Product Model | E2421HN |
Product Name | 24 Monitor | E2421HN - 60.5cm (23.8") |
Marketing Information | Marketing Information from the Manufacturer |
Product Type | LCD Monitor |
Technical Information |
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms GTG (Fast) |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.8 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Features | 3H Surface Hardness |
Features | Anti-glare |
Stand Adjustments | Tilt |
Curved Screen | No |
Video |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Brightness | 250 Nit |
Interfaces/Ports |
VGA | Yes |
Number of HDMI Inputs | 1 |
Physical Characteristics |
Color | Black |
Height | 12.9" |
Width | 21.7" |
Depth | 2.1" |
Height with Stand | 16.52" |
Width with Stand | 21.68" |
Depth with Stand | 6.73" |
Weight (Approximate) | 7.20 lb |
Weight with Stand (Approximate) | 7.17 lb |
Miscellaneous |
Platform Supported | PC |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO |
Environmental Certification | EPEAT Silver |
Environmental Certification | ENERGY STAR 8.0 |
TCO Certified | Yes |