Manufacturer | MSI |
Manufacturer Part Number | GF63222 |
Manufacturer Website Address | http://www.msi.com |
Brand Name | MSI |
Product Series | GF63 THIN |
Product Model | GF63 THIN 10SCXR-222 |
Product Name | GF63 THIN 10SCXR-222 Gaming Notebook |
Product Type | Gaming Notebook |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 10th Gen |
Processor Model | i5-10300H |
Processor Speed | 2.50 GHz |
Maximum Turbo Speed | 4.50 GHz |
Chipset Manufacturer | Intel |
Chipset Model | HM470 |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Optical Drive Type | No |
Screen Size | 15.6" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce GTX 1650 Max-Q |
Graphics Memory Capacity | Up to 4 GB |
Graphics Memory Technology | GDDR5 |
Graphics Memory Accessibility | Dedicated |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
Operating System | Windows 10 Home |
Keyboard Backlight | Yes |
Number of Cells | 3-cell |
Maximum Battery Run Time | 7 Hour |
Maximum Power Supply Wattage | 150 W |
Height | 0.85" |
Width | 14.1" |
Depth | 10" |
Weight (Approximate) | 4.10 lb |
Package Contents | - GF63 THIN 10SCXR-222 Gaming Notebook
- Standard Battery
- AC Adapter
|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Environmental Certification | ErP |
Environmental Certification | WEEE |
Limited Warranty | 1 Year |